Nā Kikoʻī Huahana MoreLink-SP445
Wehewehe Pōkole:
Nā kikoʻī huahana
Nā Lepili Huahana
Nā Hiʻohiʻona
Kūlike me DOCSIS 3.1; Kūlike me DOCSIS/EuroDOCSIS 3.0
Diplexer Switchable no luna a me lalo
2x 192 MHz OFDM hiki ke hoʻokipa i lalo
- Kākoʻo 4096 QAM
32x SC-QAM (Single-Carries QAM) Channel Downstream hiki ke hoʻokipa
- Kākoʻo 1024 QAM
- 16 o 32 mau kahawai i hiki ke hoʻomaikaʻi i ka de-interleaving no ke kākoʻo wikiō
2x 96 MHz OFDMA hiki ke hoʻoili i luna
- Kākoʻo 4096 QAM
Ka hiki ke hoʻoili i luna o ke kahawai SC-QAM 8x
- Kākoʻo 256 QAM
- Kākoʻo S-CDMA a me A/TDMA
FBC (Full-Band Capture) Hopena Mua
- 1.2 GHz Bandwidth
- Hiki ke hoʻonohonoho ʻia e loaʻa i kekahi kahawai ma ka spectrum downstream
- Kākoʻo i ka hoʻololi wikiwiki ʻana o ke kahawai
- ʻO ka manawa maoli, nā diagnostics me ka hana loiloi spectrum
4x Gigabit Ethernet Ports
1x USB3.0 Host, palena 1.5A (ʻAno) (Koho)
Pūnaewele uea ʻole ma luna o ka papa:
- IEEE 802.11n 2.4GHz (3x3)
- IEEE 802.11ac Wave2 5GHz (4x4)
Hoʻokele mamao SNMP a me TR-069
ʻO IPv4 a me IPv6 pālua
Nā Palena ʻenehana
| Hoʻohui Pili | ||
| RF | Mea Hoʻohui F Wahine 75 OHM | |
| RJ45 | 4x RJ45 Ethernet port 10/100/1000 Mbps | |
| WiFi | IEEE 802.11n 2.4GHz 3x3 ʻO IEEE 802.11ac Wave2 5GHz 4x4 | |
| 1x USB 3.0 Host (Koho) | ||
| RF i lalo | ||
| 108-1218 MHz 258-1218 MHz | ||
| 75 OHM | ||
| <40 dBmV | ||
| > 6 dB | ||
| Nā Kanal SC-QAM | ||
| 32 Max. | ||
| ʻĀkau Am (64 QAM, 256 QAM): -15 a i + 15 dBmV ʻEuro (64 QAM): -17 a i + 13 dBmV ʻEuro (256 QAM): -13 a i + 17dBmV | ||
| 64 QAM, 256 QAM | ||
| ʻĀkau Am (64 QAM): 5.056941 Msym/s ʻĀkau Am (256 QAM): 5.360537 Msym/s Euro (64 QAM, 256 QAM): 6.952 Msym/s | ||
| ʻĀkau Am (64 QAM/256QAM me α=0.18/0.12): 6 MHz EURO (64 QAM/256QAM me α=0.15): 8 MHz | ||
| Nā Kanal OFDM | ||
| OFDM | ||
| 192 MHz | ||
| 24 MHz | ||
| 2 | ||
| 25 KHz 8K FFT 50 KHz 4K FFT | ||
| 25 KHz / 40 us 50 KHz / 20 us | ||
| QPSK, 16-QAM, 64-QAM,128-QAM, 256-QAM, 512-QAM, 1024-QAM, 2048-QAM, 4096-QAM | ||
| Kākoʻo me ka granularity subcarrier Kākoʻo i nā subcarriers i hoʻouka ʻia me ka ʻole o ka bit | ||
| -9 dBmV/24 MHz a i 21 dBmV/24 MHz | ||
| Ūka | ||
| 5-85 MHz 5-204 MHz | ||
| 75 OHM | ||
| (Mana awelika holoʻokoʻa) +65 dBmV | ||
| >6 dB | ||
| Nā Kanal SC-QAM | ||
| TDMA, S-CDMA | ||
| 8 Max. | ||
| QPSK, 8 QAM, 16 QAM, 32 QAM, 64 QAM, a me 128 QAM | ||
| TDMA: 1280, 2560, a me 5120 KHzS-CDMA: 1280, 2560, a me 5120 KHzHana Pre-DOCSIS3: TDMA: 160, 320, a me 640 KHz | ||
| TDMA: 1600, 3200, a me 6400 KHzS-CDMA: 1600, 3200, a me 6400 KHzHana Pre-DOCSIS3: TDMA: 200, 400, a me 800 KHz | ||
| Pmin = +17 dBmV ma ka ≤1280 KHz ka wikiwiki modulationPmin = +20 dBmV ma ka 2560 KHz ka wikiwiki modulationPmin = +23 dBmV ma ka 5120 KHz ka wikiwiki modulation | ||
| Nā Kanal OFDMA | ||
| ʻOFDMA | ||
| 96 MHz | ||
| 6.4 MHz (no ka hoʻokaʻawale ʻana o nā mea lawe liʻiliʻi he 25 KHz) 10 MHz (no ka hoʻokaʻawale ʻana o nā subcarriers 50 KHz) | ||
| 2 | ||
| 25, 50 KHz | ||
| 50 KHz: 2048 (2K FFT); 1900 Max. nā subcarriers hana 25 KHz: 4096 (4K FFT); 3800 Max. nā subcarriers hana | ||
| 102.4 (96 MHz ka nui o ka poloka) | ||
| 40 us (25 KHz subcarriers) 20 us (50 KHz subcarriers) | ||
| BPSK, QPSK, 8-QAM, 16-QAM, 32-QAM, 64-QAM,128-QAM, 256-QAM, 512-QAM, 1024-QAM, 2048-QAM, 4096-QAM | ||
| WiFi | ||
| WiFi piha pālua pālua | 2.4GHz (3x3) IEEE 802.11n AP 5GHz (4x4) IEEE 802.11ac Wave2 AP | |
| Mana WiFi 2.4GHz | A hiki i ka +20dBm | |
| Mana WiFi 5GHz | A hiki i +36dBm | |
| Hoʻonohonoho Palekana WiFi (WPS) | ||
| Nā Levers Palekana WiFi | ʻOihana WPA2 / ʻOihana WPA WPA2 Pilikino / WPA Pilikino ʻO ka hōʻoia ʻana o ka awa IEEE 802.1x me ka mea kūʻai aku RADIUS | |
| A hiki i 8 SSID no kēlā me kēia loulou lekiō | ||
| Nā hiʻohiʻona WiFi 3x3 MIMO 2.4GHz | SGI STBC Ka noho like ʻana o 20/40MHz | |
| 4x4 MU-MIMO 5GHz WiFi hiʻona | SGI STBC LDPC (FEC) ʻAno 20/40/80/160MHz MIMO Mea Hoʻohana Nui | |
| Koho lima / koho ʻakomi no ke kaha lekiō | ||
| Mīkini | ||
| PWR/WiFi/WPS/Pūnaewele | ||
| Pihi hoʻā/pio WiFi Pihi WPS Pihi hoʻihoʻi (i hoʻihoʻi ʻia) Pihi hoʻā/pio | ||
| TBD | ||
| TBD | ||
| Kaiapuni | ||
| 12V/3A | ||
| <36W (Max.) | ||
| 0 a 40oC | ||
| 10~90% (ʻAʻole Hoʻopili ʻia) | ||
| -20 a i 70oC | ||
| Nā mea komo | ||
| 1x Alakaʻi Mea Hoʻohana | ||
| 1x 1.5M Ethernet uwea | ||
| 4x Lepili (SN, MAC Address) | ||
| 1x Mea Hoʻololi Mana Hoʻokomo: 100-240VAC, 50/60Hz; Hoʻopuka: 12VDC/3A | ||






