Uea CPE, ʻEka Waea ʻole, DOCSIS 3.0, 24×8, 4xGE, Wi-Fi Pānaʻi Kaulua, SP344
ʻO ka wehewehe pōkole:
◆DOCSIS/EURODOCSIS 1.1/2.0/3.0
◆Broadcom BCM3384 e like me ka chipset nui
◆Mākini packet processing accelerator, haʻahaʻa CPU hoʻohana, kiʻekiʻe packet throughput
◆A hiki i ka 24 i lalo a me 8 i luna e pili ana
◆Full Band Capture (FBC), ʻaʻole pono e pili ka alapine DS
◆Kiʻekiʻe wikiwiki pūnaewele ma o 4 Ports Giga Ethernet Connector
◆ ʻO nā awa Ethernet āpau Kūkākūkā ʻakomi, ʻike wikiwiki kaʻa a me MDI/X kaʻa
◆Ka hana kiʻekiʻe 802.11n 2.4GHz a me 802.11ac 5GHz i ka manawa like
◆ Hoʻomaikaʻi ʻia nā polokalamu e ka pūnaewele HFC
◆ Kākoʻo pili i 128 CPE mea
◆Kākoʻo i ka hoʻopunipuni pilikino baseline (BPI/BPI+)
Huahana Huahana
Huahana Huahana
Nā ʻāpana ʻenehana
Kākoʻo Kākoʻo | |
◆ DOCSIS/EuroDOCSIS 1.1/2.0/3.0 | |
Hoʻohui | |
RF | 75 OHM Wahine F Hoʻohui |
RJ45 | 4x RJ45 Ethernet awa 10/100/1000 Mbps |
RF i lalo | |
Ka pinepine | ◆ 88~1002 MHz (DOCSIS)◆ 108~1002 MHz (EuroDOCSIS) |
Kanal Bandwidth | ◆ 6 MHz (DOCSIS)◆ 8MHz (EuroDOCSIS)◆ 6/8MHz (Hōʻike Aunoa, Keʻano Hybrid) |
Hoʻololi | 64QAM, 256QAM |
Ka helu ʻikepili | A hiki i 1200 Mbps e 24 Channel hoʻopaʻa |
Kaulana hōʻailona | Palapala: -15 a +15dBmVEuro Palapala: -17 a +13dBmV (64QAM);-13 a i +17dBmV (256QAM) |
RF Upstream | |
Laulā pinepine | ◆ 5~42MHz (DOCSIS)◆ 5~65MHz (EuroDOCSIS)◆ 5~85MHz (Koho) |
Hoʻololi | TDMA: QPSK,8QAM,16QAM,32QAM,64QAMS-CDMA: QPSK,8QAM,16QAM,32QAM,64QAM,128QAM |
Ka helu ʻikepili | A hiki i 216 Mbps e 8 Channel Bonding |
RF Puka Puke | TDMA (32/64 QAM): +17 ~ +57dBmVTDMA (8/16 QAM): +17 ~ +58dBmVTDMA (QPSK): +17 ~ +61dBmV S-CDMA: +17 ~ +56dBmV |
Wi-Fi(11n+11ac Hoʻokahi) | |
2.4G 2x2: | |
Kūlana ʻole | IEEE 802.11 b/g/n |
Ka pinepine | 2.412 ~ 2.484 GHz |
Ka helu ʻikepili | 300 Mbps (Ka palena kiʻekiʻe) |
Hoʻopili | WEP, WPA/WPA-PSK, WPA2/WPA2-PSK |
Ka helu nui o SSID | 8 |
Mana Hoʻouna | >+20dBm @ 11n, 20M, MCS7 |
Loaʻa i ka ʻike | ANT0/1:11Mbps -86dBm@8%;54Mbps -73dBm@10%;130Mbps -69dBm@10% |
5G 3x3: | |
Kūlana ʻole | IEEE 802.11ac/n/a, 802.3, 802.3u |
Pānaʻi alapinepine | 4.9~5.845 GHz ISM Band |
Ka helu ʻikepili | 6,9,12,24,36,48,54 a me ka nui o 867 Mbps |
Hoʻonaʻauao Mea Loaʻa | 11a(54Mbps)≤-72dBm@10%,11n-20M(mcs7)≤-69 dBm@10%11n-40M(mcs7)≤-67dBm@10% 11ac-20M(mcs7)≤-68dBm@10% 11ac-40M(mcs7)≤-64dBm@10% 11ac-80M(mcs7)≤-62dBm@10% |
TX mana pae | 11n-20M(mcs8) 18±2 dBm11n-40M(mcs7) 20±2 dBm11ac-80M(mcs9) 18±2 dBm |
Hoʻolaha Spectrum | IEEE802.11ac/n/a: OFDM (Orthogonal Frequency Division Multiplexing) |
Palekana | WEP, TKIP, AES, WPA, WPA2 |
Antenna (Ma'amau pinepine) | 3x Antenna Kuloko |
Hoʻopili pūnaewele | |
ʻO ka protocol network | IP/TCP/UDP/ARP/ICMP/DHCP/TFTP/SNMP/HTTP/TR069/VPN (L2 a me L3) |
Ke alahele | DNS / DHCP server / RIP I a me II |
Kaʻana Pūnaewele | NAT / NAPT / kikowaena DHCP / DNS |
Mana SNMP | SNMP v1/v2/v3 |
kikowaena DHCP | ʻO kahi kikowaena DHCP i kūkulu ʻia e puʻunaue i ka helu IP i CPE e ka awa Ethernet o CM |
Mea kūʻai aku DCHP | Loaʻa iā CM ka IP a me ka helu kikowaena DNS mai ka server MSO DHCP |
Mechanical | |
LED kūlana | x11 (PWR, DS, US, Online, LAN1~4, 2G, 5G, WPS) |
Pākuʻi Hoʻohou Hana Hana | x1 |
Pihi WPS | x1 |
Anana | 155mm (W) x 220mm (H) x 41mm (D) |
Envmea hao | |
Hookomo mana | 12V/2.5A |
Hoʻohana mana | 30W (Max.) |
Ka Mahana Hana | 0 a 40oC |
ʻO ka haʻahaʻa hana | 10 ~ 90% (Hoʻopuʻi ʻole) |
Ka Mahana Waihona | -40 i ka 85oC |
Mea lako | |
1 | 1x alakaʻi hoʻohana |
2 | 1x 1.5M Uea Ethernet |
3 | 4x Lepili (SN, MAC Address) |
4 | 1x Mea hoʻopili mana.Hoʻokomo: 100-240VAC, 50 / 60Hz;Hoʻopuka: 12VDC/2.5A |